We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Stance
CURRY THOMPSON FUTURE LEGEND CREW
Out of stock
SKU 5910000057237-1
Sold-Out
Don’t miss the next releases and special offers, subscribe now
Fitting notes
SPLASH BROTHERS
All eyes are on Stephen Curry and Klay Thompson. Fresh off the Warriors' championship, the duo is gunning for a repeat. And as some of the best long-range shooters in the game, they come well armed. Cheer them on with Stance's Curry/Thompson. For an especially smooth ride, this classic crew sock sports premium combed cotton and light cushioning. A reinforced heel and toe provide additional durability while an elastic arch and self-adjusting cuff hug the contours of your feet. Back The Splash Brothers with Stance's Curry/Thompson.
Size chart:
L 42,5-46EU / 9-12US
Size chart:
L 42,5-46EU / 9-12US
Article number:
CURRYTHOMPSON-MUL
Apparel
SIZE | WAIST (cm) | HIPS (cm) | REGULAR INSEAM (cm) | TALL INSEAM (cm)* | SHORT INSEAM (cm)* |
---|
S | 73–81 | 88–96 | 82.5 | 87.5 | 77.5 |
---|---|---|---|---|---|
M | 81–89 | 96–104 | 83 | 88 | 78 |
L | 89–97 | 104–112 | 83.5 | 88.5 | 78.5 |
XL | 97–109 | 112–120 | 84 | 89 | 79 |
XXL | 109–121 | 120–128 | 84.5 | 89.5 | 79.5 |
XXXL | 121–133 | 128–136 | 85 | 90 | 80 |
Size | Waist (CM) | Hips (CM) | Inseam (CM) |
---|
XS 40 - 42 |
71 - 75 cm | 82 - 86 cm | 81 cm |
S 44 - 46 |
76 - 82 cm | 87 - 93 cm | 81.5 cm |
M 48 - 50 |
83 - 90 cm | 94 - 101 cm | 82 cm |
L 52 - 54 |
91 - 99 cm | 102 - 110 cm | 82.5 cm |
XL 56 - 58 |
100 - 109 cm | 111 - 119 cm | 83cm |
2XL 60 - 62 |
110 - 121 cm | 120 - 128 cm | 82.5cm |
3XL 64 - 66 |
122 - 134 cm | 129 - 138 cm | 82 cm |
Shoes
US | EU | UK | CM |
---|
3 | - | - | - |
3.5 | - | - | - |
4 | 36 | 3.5 | 23 |
4.5 | 36.5 | 4 | 23.5 |
5 | 37.5 | 4.5 | 23.5 |
5.5 | 38 | 5 | 24 |
6 | 38.5 | 5.5 | 24 |
6.5 | 39 | 6 | 24.5 |
7 | 40 | 6 | 25 |
7.5 | 40.5 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 42 | 7.5 | 26.5 |
9 | 42.5 | 8 | 27 |
9.5 | 43 | 8.5 | 27.5 |
10 | 44 | 9 | 28 |
10.5 | 44.5 | 9.5 | 28.5 |
11 | 45 | 10 | 29 |
11.5 | 45.5 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
12.5 | 47 | 11.5 | 30.5 |
13 | 47.5 | 12 | 31 |
13.5 | 48 | 12.5 | 31.5 |
14 | 48.5 | 13 | 32 |
15 | 49.5 | 13.5 | 33 |
16 | 50.5 | 14 | 34 |
17 | 51.5 | 14.5 | 35 |
18 | 52.5 | 15 | 36 |
US MEN | EU | UK | CM |
---|
6.5 | 39 1/3 | 6 | 24.5 |
7 | 40 | 6.5 | 25 |
7.5 | 40 2/3 | 7 | 25.5 |
8 | 41 1/3 | 7.5 | 26 |
8.5 | 42 | 8 | 26.5 |
9 | 42 2/3 | 8.5 | 27 |
9.5 | 43 1/3 | 9 | 27.5 |
10 | 44 | 9.5 | 28 |
10.5 | 44 2/3 | 10 | 28.5 |
11 | 45 1/3 | 10.5 | 29 |
11.5 | 46 | 11 | 29.5 |
12 | 46 2/3 | 11.5 | 30 |
12.5 | 47 1/3 | 12 | 30.5 |
13 | 48 | 12.5 | 31 |
13.5 | 48 2/3 | 13 | 31.5 |
14 | 49 1/3 | 13.5 | 32 |
14.5 | 50 | 14 | 32.5 |
15 | 50 2/3 | 14.5 | 33 |
16 | 52 | 15.5 | 34 |
17 | 53 1/3 | 16.5 | 35 |
18 | 54 2/3 | 17.5 | 36 |
19 | 56 | 18.5 | 37 |
US | EU | UK | CM | INCH |
---|
7 | 40 | 6 | 25 | 9⅞ |
7.5 | 40.5 | 6.5 | 25.5 | 10 |
8 | 41 | 7 | 26 | 10⅛ |
8.5 | 42 | 7.5 | 26.5 | 10⅜ |
9 | 42.5 | 8 | 27 | 10⅝ |
9.5 | 43 | 8.5 | 27.5 | 10¾ |
10 | 44 | 9 | 28 | 11 |
10.5 | 44.5 | 9.5 | 28.5 | 11⅛ |
11 | 45 | 10 | 29 | 11⅜ |
11.5 | 45.5 | 10.5 | 29.5 | 11⅝ |
12 | 46 | 11 | 30 | 11¾ |
12.5 | 47 | 11.5 | 30.5 | 12 |
13 | 47.5 | 12 | 31 | 12⅛ |
13.5 | 48 | 12.5 | 31.5 | 12¼ |
14 | 48.5 | 13 | 32 | 12⅝ |
14.5 | 49 | 13.5 | 32.5 | 12⅞ |
15 | 49.5 | 14 | 33 | 13 |
15.5 | 50 | 14.5 | 33.5 | 13⅛ |
16 | 50.5 | 15 | 34 | 13¼ |
US | EU | UK | CM |
---|
6 | 38 | 5 | 24 |
6.5 | 38.5 | 5.5 | 24.5 |
7 | 39 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 40.5 | 7 | 26 |
8.5 | 41 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 44 | 9.5 | 28.5 |
11 | 44.5 | 10 | 29 |
11.5 | 45 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
12.5 | 46.5 | 11.5 | 30.5 |
13 | 47 | 12 | 31 |
14 | 48.5 | 13 | 31.5 |
15 | 49.5 | 14 | |
16 | 51 | 15 |
Socks / Tights
US APPAREL | US FOOTWEAR | EU |
---|
S | 2-5.5 | 34-38 |
M | 5.5-8.5 | 38-42 |
L | 8.5-12 | 42-46 |
XL | 12-15 | 46-50 |
US APPAREL | US FOOTWEAR | EU |
---|
M | 6-8.5 | 38.5-42 |
L | 9-12 | 42.5-46 |
US APPAREL | EU |
---|
S | 25-30 |
M | 30-36 |
L | 36-41 |
XL | 41-48 |
Apparel
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|
S | 88–96 | 73–81 | 88–96 |
M | 96–104 | 81–89 | 96–104 |
L | 104–112 | 89–97 | 104–112 |
XL | 112–124 | 97–109 | 112–120 |
XXL | 124–136 | 109–121 | 120–128 |
XXXL | 136–148 | 121–133 | 128–136 |
XXXXL | 147–160 | 133–145 | 136–145 |
Nota: La taglia Short è 5 cm più corta della taglia standard citata sopra
La taglia Long è 6 cm più lunga della taglia standard citata sopra
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|
XS 40 - 42 |
82 - 87 cm | 71 - 75 cm | 82 - 86 cm |
S 44 - 46 |
88 - 94 cm | 76 - 82 cm | 87 - 93 cm |
M 48 - 50 |
95 - 102 cm | 83 - 90 cm | 94 - 101 cm |
L 52 - 54 |
103 - 111 cm | 91 - 99 cm | 102 - 110 cm |
XL 56 - 58 |
112 - 121 cm | 100 - 109 cm | 111 - 119 cm |
2XL 60 - 62 |
122 - 132 cm | 110 - 121 cm | 120 - 128 cm |
3XL 64 - 66 |
133 - 144 cm | 122 - 134 cm | 129 - 138 cm |
You might
Also like
Stance


SCRAPPS SOCKS
Regular Price
€20.00
Special Price
€14.00
Stance


ICON HOOPS CREW SOCKS
Regular Price
€20.00
Special Price
€14.00
Stance


ICON HOOPS CREW SOCKS
Regular Price
€20.00
Special Price
€14.00
Stance


ICON HOOPS CREW SOCKS
Regular Price
€20.00
Special Price
€14.00
Stance


LOGOMAN BB
Regular Price
€25.00
Special Price
€17.50
Stance


LOGOMAN BB
Regular Price
€25.00
Special Price
€17.50
Stance


NETS SHORTCUT 2
Regular Price
€20.00
Special Price
€12.00
Stance


CELTICS BANNER SOCKS
Regular Price
€18.00
Special Price
€14.50
Stance


GIANNIS STENCIL SOCKS
Regular Price
€20.00
Special Price
€16.00
Stance


KLAY STENCIL SOCKS
Regular Price
€20.00
Special Price
€16.00
Stance


CURRY STENCIL SOCKS
Regular Price
€20.00
Special Price
€16.00
Stance


NBA LOGOMAN CREW II SOCKS WHITE
Regular Price
€17.00
Special Price
€14.00
Search