Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Per saperne di più.
Nike
LEBRON XIII ELITE LINEN
Disponibile
SKU 5910000056714-1
Prezzo normale
200,00 €
Prezzo speciale
80,00 €

Let's talk


about it
Designed to be stronger and lighter for the playoffs, the new LeBron XIII Elite is the best basketball shoe on you can find on the markert in therms of cushioning and containment.
- Flywire cables integrate with the laces for dynamic lockdown.
- Carbon fiber shank reinforces the midfoot for added stability.
- Heel and forefoot hexagonal Zoom Air units deliver articulated, responsive cushioning.
- Full bootie construction made of lightwieght stretch textile for a snug, one-to-one fit.
This specific "Linen" colorway features a premium leather upper like the previous "ext" models but, differently by those, it is designed for the game. Old school materials, new techs.
Codice articolo: 876805-299




Apparel
SIZE | WAIST (cm) | HIPS (cm) | REGULAR INSEAM (cm) | TALL INSEAM (cm)* | SHORT INSEAM (cm)* |
---|
S | 73–81 | 88–96 | 82.5 | 87.5 | 77.5 |
---|---|---|---|---|---|
M | 81–89 | 96–104 | 83 | 88 | 78 |
L | 89–97 | 104–112 | 83.5 | 88.5 | 78.5 |
XL | 97–109 | 112–120 | 84 | 89 | 79 |
XXL | 109–121 | 120–128 | 84.5 | 89.5 | 79.5 |
XXXL | 121–133 | 128–136 | 85 | 90 | 80 |
Size | Waist (CM) | Hips (CM) | Inseam (CM) |
---|
XS 40 - 42 |
71 - 75 cm | 82 - 86 cm | 81 cm |
S 44 - 46 |
76 - 82 cm | 87 - 93 cm | 81.5 cm |
M 48 - 50 |
83 - 90 cm | 94 - 101 cm | 82 cm |
L 52 - 54 |
91 - 99 cm | 102 - 110 cm | 82.5 cm |
XL 56 - 58 |
100 - 109 cm | 111 - 119 cm | 83cm |
2XL 60 - 62 |
110 - 121 cm | 120 - 128 cm | 82.5cm |
3XL 64 - 66 |
122 - 134 cm | 129 - 138 cm | 82 cm |
Shoes
CM | EU | UK | US |
---|
24 | 38.5 | 5.5 | 6 |
24.5 | 39 | 6 | 6.5 |
25 | 40 | 6 | 7 |
25.5 | 40.5 | 6.5 | 7.5 |
26 | 41 | 7 | 8 |
26.5 | 42 | 7.5 | 8.5 |
27 | 42.5 | 8 | 9 |
27.5 | 43 | 8.5 | 9.5 |
28 | 44 | 9 | 10 |
28.5 | 44.5 | 9.5 | 10.5 |
29 | 45 | 10 | 11 |
29.5 | 45.5 | 10.5 | 11.5 |
30 | 46 | 11 | 12 |
30.5 | 47 | 11.5 | 12.5 |
31 | 47.5 | 12 | 13 |
31.5 | 48 | 12.5 | 13.5 |
32 | 48.5 | 13 | 14 |
33 | 49.5 | 13.5 | 15 |
34 | 50.5 | 14 | 16 |
35 | 51.5 | 14.5 | 17 |
36 | 52.5 | 15 | 18 |
CM | EU | UK | US MEN |
---|
24.5 | 39 1/3 | 6 | 6.5 |
25 | 40 | 6.5 | 7 |
25.5 | 40 2/3 | 7 | 7.5 |
26 | 41 1/3 | 7.5 | 8 |
26.5 | 42 | 8 | 8.5 |
27 | 42 2/3 | 8.5 | 9 |
27.5 | 43 1/3 | 9 | 9.5 |
28 | 44 | 9.5 | 10 |
28.5 | 44 2/3 | 10 | 10.5 |
29 | 45 1/3 | 10.5 | 11 |
29.5 | 46 | 11 | 11.5 |
30 | 46 2/3 | 11.5 | 12 |
30.5 | 47 1/3 | 12 | 12.5 |
31 | 48 | 12.5 | 13 |
31.5 | 48 2/3 | 13 | 13.5 |
32 | 49 1/3 | 13.5 | 14 |
32.5 | 50 | 14 | 14.5 |
33 | 50 2/3 | 14.5 | 15 |
34 | 52 | 15.5 | 16 |
35 | 53 1/3 | 16.5 | 17 |
36 | 54 2/3 | 17.5 | 18 |
37 | 56 | 18.5 | 19 |
CM | EU | UK | US | INCH |
---|
25 | 40 | 6 | 7 | 9⅞ |
25.5 | 40.5 | 6.5 | 7.5 | 10 |
26 | 41 | 7 | 8 | 10⅛ |
26.5 | 42 | 7.5 | 8.5 | 10⅜ |
27 | 42.5 | 8 | 9 | 10⅝ |
27.5 | 43 | 8.5 | 9.5 | 10¾ |
28 | 44 | 9 | 10 | 11 |
28.5 | 44.5 | 9.5 | 10.5 | 11⅛ |
29 | 45 | 10 | 11 | 11⅜ |
29.5 | 45.5 | 10.5 | 11.5 | 11⅝ |
30 | 46 | 11 | 12 | 11¾ |
30.5 | 47 | 11.5 | 12.5 | 12 |
31 | 47.5 | 12 | 13 | 12⅛ |
31.5 | 48 | 12.5 | 13.5 | 12¼ |
32 | 48.5 | 13 | 14 | 12⅝ |
32.5 | 49 | 13.5 | 14.5 | 12⅞ |
33 | 49.5 | 14 | 15 | 13 |
33.5 | 50 | 14.5 | 15.5 | 13⅛ |
34 | 50.5 | 15 | 16 | 13¼ |
Socks / Tights
US APPAREL | US FOOTWEAR | EU |
---|
S | 2-5.5 | 34-38 |
M | 5.5-8.5 | 38-42 |
L | 8.5-12 | 42-46 |
XL | 12-15 | 46-50 |
US APPAREL | US FOOTWEAR | EU |
---|
M | 6-8.5 | 38.5-42 |
L | 9-12 | 42.5-46 |
US APPAREL | EU |
---|
S | 25-30 |
M | 30-36 |
L | 36-41 |
XL | 41-48 |
Apparel
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|
S | 88–96 | 73–81 | 88–96 |
M | 96–104 | 81–89 | 96–104 |
L | 104–112 | 89–97 | 104–112 |
XL | 112–124 | 97–109 | 112–120 |
XXL | 124–136 | 109–121 | 120–128 |
XXXL | 136–148 | 121–133 | 128–136 |
XXXXL | 147–160 | 133–145 | 136–145 |
Nota: La taglia Short è 5 cm più corta della taglia standard citata sopra
La taglia Long è 6 cm più lunga della taglia standard citata sopra
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|
XS 40 - 42 |
82 - 87 cm | 71 - 75 cm | 82 - 86 cm |
S 44 - 46 |
88 - 94 cm | 76 - 82 cm | 87 - 93 cm |
M 48 - 50 |
95 - 102 cm | 83 - 90 cm | 94 - 101 cm |
L 52 - 54 |
103 - 111 cm | 91 - 99 cm | 102 - 110 cm |
XL 56 - 58 |
112 - 121 cm | 100 - 109 cm | 111 - 119 cm |
2XL 60 - 62 |
122 - 132 cm | 110 - 121 cm | 120 - 128 cm |
3XL 64 - 66 |
133 - 144 cm | 122 - 134 cm | 129 - 138 cm |